Content
Home
MiniDisc Equipment
Top 10
Known Problems
Discussion Forum
MiniDisc Market
Software
Thanks
Links
Top 10 > Smallest Projection Area of Portable Recorder
1. Panasonic SJ-MR200 - 78.2 x 71.6 (mm) - 56 cm2
2. Sharp MD-MT66 - 78.9 x 72 (mm) - 56.8 cm2
3. Sony MZ-R90 - 78.9 x 72 (mm) - 56.8 cm2
4. Sony MZ-R91 - 78.9 x 72 (mm) - 56.8 cm2
5. Sony MZ-R70 - 81 x 74 (mm) - 59.9 cm2
6. Sony MZ-R900 - 80 x 75.5 (mm) - 60.4 cm2
7. Sharp MD-MT821H - 82 x 77.9 (mm) - 63.9 cm2
8. Kenwood DMC-L7R - 79.4 x 81.1 (mm) - 64.4 cm2
9. Panasonic SJ-MR100 - 84 x 77 (mm) - 64.7 cm2
10. Sharp MD-MT832 - 79.4 x 81.8 (mm) - 64.9 cm2

© 1998-2010 hung.ch. All rights reserved. / Webdesign © by webgraphix.ch