Content
Home
MiniDisc Equipment
Top 10
Known Problems
Discussion Forum
MiniDisc Market
Software
Thanks
Links
Top 10 > Smallest Projection Area of Portable Player
1. Sony MZ-E900 - 77.7 x 71 (mm) - 55.2 cm2
2. Sharp MD-ST66 - 78 x 71 (mm) - 55.4 cm2
3. Sharp MD-ST55 - 71 x 78 (mm) - 55.4 cm2
4. JVC XM-PX5 - 71 x 78 (mm) - 55.4 cm2
5. JVC XM-PX55 - 71 x 78 (mm) - 55.4 cm2
6. Aiwa AM-HX70 - 71.6 x 77.7 (mm) - 55.6 cm2
7. Sony MZ-E77 - 78.3 x 71.4 (mm) - 55.9 cm2
8. Sony MZ-E90 - 78.4 x 71.5 (mm) - 56.1 cm2
9. Panasonic SJ-MJ77 - 71.5 x 78.5 (mm) - 56.1 cm2
10. Panasonic SJ-MJ75 - 71.5 x 78.5 (mm) - 56.1 cm2

© 1998-2010 hung.ch. All rights reserved. / Webdesign © by webgraphix.ch